Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
Fund House: Nippon India Mutual Fund
Category: Debt: Dynamic Bond
Status: Open Ended Schemes
Launch Date: 05-11-2004
Minimum Investment: 5000.0
Asset Class: Fixed Income
Minimum Topup: 1000.0
Benchmark: NIFTY Composite Debt Index A-III
Total Assets: 4356.31 As on (31-03-2025)
Expense Ratio: 0.74% As on (31-03-2025)
Turn over: 81.00% | Exit Load: for all subscriptions W.E.F Nov 25th, 2020 is Nil. For subscriptions prior to Nov 24th, 2020, levied on the Units redeemed will be the rate prevailing at the time of the allotment of the Units. For Special products registrations, load for each transaction is based on the load structure applicable as on the registration date.
NAV as on 24-04-2025
37.0994
-0.0524
CAGR Since Inception
6.62%
NIFTY Composite Debt Index A-III 7.37%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 11.02 | 7.7 | 6.21 | 6.92 | 6.62 |
Benchmark | - | - | - | - | - |
Debt: Dynamic Bond | 11.11 | 7.69 | 6.42 | 7.1 | 7.11 |
Funds Manager
Vivek Sharma, Pranay Sinha
RETURNS CALCULATORS for Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
Portfolio Holdings
Sector Allocation
PEER COMPARISION of Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 11.02 | 8.72 | 7.7 | 6.21 | 6.92 |
DSP Strategic Bond Reg Gr | 16-05-2007 | 12.5 | 10.08 | 8.26 | 6.55 | 7.41 |
Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 12.26 | 9.12 | 7.57 | 6.16 | 7.37 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 11.87 | 9.41 | 8.57 | 6.67 | 0.0 |
Union Dynamic Bond Gr | 13-02-2012 | 11.86 | 8.65 | 7.4 | 5.71 | 6.24 |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 11.83 | 8.93 | 8.83 | 7.96 | 6.56 |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 11.81 | 8.93 | 7.67 | 6.03 | 7.14 |
Baroda BNP Paribas Dynamic Bond Fund Gr | 23-09-2004 | 11.48 | 8.65 | 7.94 | 5.83 | 6.68 |
PGIM India Dynamic Bond Gr | 12-01-2012 | 11.43 | 8.74 | 7.4 | 5.96 | 7.2 |
Kotak Dynamic Bond Reg Gr | 26-05-2008 | 11.43 | 9.13 | 7.58 | 6.92 | 8.01 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 2.75 | -0.14 | -0.31 | 1.38 | 6.97 | 5.19 |
Debt: Dynamic Bond | - | - | - | - | - | - |